TRUE HELLBORE DAMAGE TABLE


 

Hellbores

Range 0,1 2 3,4 5,8 9,15 16,22 23,40
To Hit % 97% 92% 83% 72% 58% 42% 28%
Total Damage 20 17 15 13 10 8 4
Damage per shield
Weakest 10 8.5 7.5 6.5 5 4 2
Others 2 1.7 1.5 1.3 1 0.8 0.4
Power for weapon 6 6 6 6 6 6 6
Power to Damage ratio (if hit) 0.3 0.352941 0.4 0.461538 0.6 0.75 1.5
Disrupters
Range 1 2 3,4 5,15 16,22 23,30 31,40
To Hit 83% 83% 67% 67% 67% 50% 33%
Total Damage 5 4 4 3 3 2 1
Power for weapon 2 2 2 2 2 2 2
Power to Damage ratio 0.4 0.5 0.5 0.666667 0.666667 1 2
Gatlings
Range 0 1 2 3 4,8 9,15
Die Roll 1 4 4 4 3 1 1
Die Roll 2 4 4 4 2 1 0
Die Roll 3 4 4 4 1 0 0
Die Roll 4 4 4 3 0 0 0
Die Roll 5 4 3 2 0 0 0
Die Roll 6 3 3 1 0 0 0

 

BACK TO TACTICS & STRATEGY